| Excavator | Backhoe | Back Pusher | Bulldozer | Compactor | 
	| Quantity : 45 | Quantity : 3 | Quantity : 9 | Quantity : 9 | Quantity : 15 | 
	| Shovel | Truck | Lorry Hantu | Concrete Mixer | Motor Grader | 
	| Quantity : 5 | Quantity : 4 | Quantity : 47 | Quantity : 3 | Quantity : 3 | 
List of Machineries
[ezcol_1third]
	| Excavator | Quantity | 
	| Hitachi EX 120 | 3 | 
	| Hitachi ZX 200 | 1 | 
	| Hitachi 210 | 1 | 
	| Hitachi EX 220 | 3 | 
	| Hitachi ZX 330 | 6 | 
	| Hitachi ZX 350 | 4 | 
	| Hitachi 180 | 3 | 
	| Hitachi 145 | 5 | 
	| Hitachi 225 | 2 | 
	| Komatsu PC-200 | 3 | 
	| Komatsu PC-210 | 2 | 
	| Komatsu PC-300 | 2 | 
	| Komatsu PC-310-5 | 1 | 
	| Komatsu PW170-6ES (Wheel) | 2 | 
	| Komatsu PC-400 | 4 | 
	| Volvo 480 | 1 | 
	| Hitachi MA 145-5 (Hydraulic Floating Excavator) | 2 | 
	| Backhoe | Quantity | 
	| Case 580 K | 1 | 
	| Case 580 Super K | 2 | 
[/ezcol_1third] [ezcol_1third]
	| Back Pusher | Quantity | 
	| Ford 5000 | 2 | 
	| Ford 6600 | 1 | 
	| 9540 Eurostar | 2 | 
	| New Holland | 1 | 
	| Bulldozer | Quantity | 
	| Komatsu D65 EX-12 | 1 | 
	| Komatsu D68 E-1 | 1 | 
	| Shantui DN 17 | 1 | 
	| Caterpillar D6DLS | 1 | 
	| Komatsu D60P-8 | 1 | 
	| Compactor | Quantity | 
	| Sakai SV 500 | 1 | 
	| Loller | 5 | 
	| CA252D | 1 | 
	| Dynapac | 2 | 
[/ezcol_1third] [ezcol_1third_end]
	| Shovel | Quantity | 
	| Caterpillar 950 | 5 
 | 
	| Truck | Quantity | 
	| Daihatsu Delta V116-HA | 4 | 
	| Lorry Hantu | Quantity | 
	| Dumper | 29 | 
	| Lori Tipper | 18 | 
	| Concrete Mixer | Quantity | 
	| FS 630B | 3 | 
	| Motor Grader | Quantity | 
	| 12 G | 3 | 
[/ezcol_1third_end]